sell 19'inch LCD all in one PC
Product Details:
| Memory Capacity | 1GB/2GB |
|---|---|
| Graphics Card Type | Integrated AC 97 |
| Display Type | LCD |
| Hard Drive Capacity | 80-160GB optional |
| Processor Type | Intel |
| Screen Size | 19" |
| Optical Drive Type | DVD-ROM |
| Place of Origin | Guangdong, China |
| Brand Name | OEM |
| Model Number | CX-1900P |
Payment & Shipping Terms:
| Minimum Order Quantity: | 50 Set/Sets |
|---|---|
| Price: | FOB Shenzhen China USD 300~350 |
| Packaging Details: | Carton |
| Delivery Time: | 20-35 days |
| Payment Terms: | T/T,Western Union |
| Supply Ability: | 10000 Set/Sets per Month |
Detailed Product Description
| Model No. | CX1900P-A2 | CX1900P-A3 | CX1900P-G41 | CX1900P-ION | CX1900TP-A (With TV) | CX1900TP-ION (With TV) |
| Display Size | 19 inches | 19 inches | 19 inches | 19 inches | 19 inches | 19 inches |
| Display Ratio | (16:10) | (16:10) | (16:10) | (16:10) | (16:10) | (16:10) |
| Resolution | 1440(H) x 900(V) | 1440(H) x 900(V) | 1440(H) x 900(V) | 1440(H) x 900(V) | 1440(H) x 900(V) | 1440(H) x 900(V) |
| Contrast | (800:1) | (800:1) | (800:1) | (800:1) | (800:1) | (800:1) |
| Response Time | 5ms | 5ms | 5ms | 5ms | 5ms | 5ms |
| Brightness | 300cd/ | 300cd/ | 300cd/ | 300cd/ | 300cd/ | 300cd/ |
| View Angle | 176°/176° | 176°/176° | 176°/176° | 176°/176° | 176°/176° | 176°/176° |
| Max. Color | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M | 16.7M |
| CPU | Intel ATOM 230 1.6GHz | Intel Dual Core ATOM N330 1.6GHz | Intel Dual Core E5300 2.6GHz | Intel Dual Core ATOM N330 1.6GHz | Intel ATOM230 1.6GHz | Intel Dual Core ATOM N330 1.6GHz |
| M/B Chipset | Intel 945GC | Intel 945GC | Intel G41 | NVIDIA NCP79 (ION Platform) | Intel 945GC | NVIDIA NCP79 (ION Platform) |
| System Bus Freq | 533MHZ/800MHZ | 533MHZ/800MHZ | 533MHz / 800MHZ / 1066MHz | 533MHZ/800MHZ | 533MHZ/800MHZ | 533MHZ/800MHZ |
| RAM/Memory | 1GB/DDR2/667MHz | 1GB/DDR2/667MHz | 2 GB/DDR2/667MHz/800MHz | 1GB/DDR2/667MHz | 1GB/DDR2/667MHz | 1GB/DDR2/667MHz |
| Hard Disk | Standard 160GB | Standard 160GB | Standard 250GB | Standard 160GB | Standard 160GB | Standard 160GB |
| HDD Type | 2.5'' SATA / 5400rpm | 2.5'' SATA / 5400rpm | 2.5'' SATA / 5400rpm | 2.5'' SATA / 5400rpm | 2.5'' SATA / 5400rpm | 2.5'' SATA / 5400rpm |
| Optical Drive | Optional | Optional | Optional | Optional | Optional | Optional |
| Audio System | Integrated AC 97 | Integrated AC 97 | Integrated Realtek ALC662 | Integrated Realtek ALC662 | Integrated AC 97 | Integrated Realtek ALC662 |
| Network | RTL 8101E (10/100 Mbps) | RTL 8101E (10/100 Mbps) | RTL 8110SC (10/100/1000 Mbps) | RTL 8110SC (10/100/1000 Mbps) | RTL 8101E (10/100Mbps) | RTL 8110SC (10/100/1000 Mbps) |
| WIFI Optional | WIFI Optional | WIFI Optional | WIFI Optional | WIFI Optional | WIFI Optional | |
| Video Memory | Built-in Intel GMA950 | Built-in Intel GMA950 | Built-in Intel GMA 3100 | Onboard GF9400 | Built-in GMA950 | Onboard GF9400 |
| Video Capability | Max shared memory 128MB | Max shared memory 128MB | Max shared memory 256MB | Max shared memory 512MB | Max shared memory 128MB | Max shared memory 512MB |
| Support | VGA, 4*USB2.0, RJ-45, earphone, mic, PS/2 | VGA, 4*USB2.0, RJ-45, earphone, mic, PS/2 | VGA, DVI, 4*USB2.0, RJ-45, earphone, mic, PS/2 | VGA, DVI, HDMI, 4*USB2.0, RJ-45, earphone, mic, PS/2 | VGA, 4*USB2.0, RJ-45, earphone, mic, PS/2 | VGA, DVI, HDMI, 4*USB2.0, RJ-45, earphone, mic, PS/2 |
| Color System | No | No | No | No | PAL/SECAM/NTSC | PAL/SECAM/NTSC |
| Sound System | No | No | No | No | B/G, D/K, I, L/L, M/N | B/G, D/K, I, L/L, M/N |
| Analog TV Tuner | No | No | No | No | 1 | 1 |
| DTV | No | No | No | No | 1 | 1 |
| HDMI | No | No | No | No | 1 | 1 |
| AV | No | No | No | No | 1 | 1 |
| VGA | No | No | No | No | 2 | 2 |
| YPbPr | No | No | No | No | 2 | 2 |
| Audio | No | No | No | No | 1 | 1 |
| S-Video | No | No | No | No | 1 | 1 |
| Speakers | 3W + 3W | 3W + 3W | 3W + 3W | 3W + 3W | 3W + 3W | 3W + 3W |
| PC | the same as the OS system | the same as the OS system | the same as the OS system | the same as the OS | the same as the OS | the same as the OS |
| TV / Monitor OSD | Chinese, English, Spanish, Italian, Russian, German, Persian etc. | Chinese, English, Spanish, Italian, Russian, German, Persian etc. | Chinese, English, Spanish, Italian, Russian, German, Persian etc. | Chinese, English, Spanish, Italian, Russian, German, Persian etc. | Chinese, English, Spanish, Italian, Russian, German, Persian etc. | Chinese, English, Spanish, Italian, Russian, German, Persian etc. |
| Power Supply | AC 110V~240V,50/60HZ, 12V DC | AC 110V~240V,50/60HZ, 12V DC | AC 110V~240V,50/60HZ, 12V DC | AC 110V~240V,50/60HZ, 12V DC | AC 110V~240V,50/60HZ, 12V DC | AC 110V~240V,50/60HZ, 12V DC |
| XP/Vista | No | No | No | No | No | No |
| Mouse&Keyboard | Optional | Optional | Optional | Optional | Optional | Optional |
| Remote Control | No | No | No | No | Yes | Yes |
| Dimension | 540 x 166 x 450 mm | 540 x 166 x 450 mm | 540 x 166 x 450 mm | 540 x 166 x 450 mm | 540 x 166 x 450 mm | 540 x 166 x 450 mm |
| Net Weight | 7.00kgs | 7.00kgs | 7.00kgs | 7.00kgs | 7.00kgs | 7.00kgs |
| Gross Weight | 9.00kgs | 9.00kgs | 9.00kgs | 9.00kgs | 9.00kgs | 9.00kgs |
sell 19'inch LCD all in one PC
Send your message to this supplier
Other Products from this Supplier
See more
LCD all-in-one PC, LCD all-in-one PC, All-in-one PC products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- LCD All-in-one PCTV [10]
- LCD All in one PC [13]
- TFT LCD TV [2]
- Others [23]
Company Info
Shenzhen Thinkview Technology Co., Ltd.
[China]
[Verified Member]
City: Shenzhen
Province/State: Guangdong
Country/Region : China
Business Type:Manufacturer
Online Postings: Products


















